Hovedtype | Type/litra | Formelle betegnelser
| Akselrekkefølge | Enkeltenheter |
Type 2 / 102 / 62 | BDFS 62 | CDFo4d type 2 → BDFo4-4 t.2 → BDFS 65 type 2 | | 614›18614, 615›18615, |
Type 2 / 102 / 62 | BM 62 | Co-m type 2 → Cmo type 2a → Cmeo type 102a → Bmeo type 62a → BM 62 | Bo'2' | 18223›18501›62.01, 18503›62.03, 18504›62.04, 18502, |
Type 4 / 104 / 64 | BM 64 | Co-m type 4 → Cmo type 4 → Cmeo type 104a → Bmeo type 64 → BM 64 | Bo'Bo' | 18505›64.05, 18506›64.06, 18507›64.07, |
Type 5 / 105 / 65 | B 65 | Co4d type 7 → Bo4d type 6 → B 65 | | 18840›65.61, 18841›65.62, 18842›65.63, 18843›65.64, 18844›65.65, 18845›65.66, 18846›65.67, 18847›65.68, 18848›65.69, 18849›65.70, 18850›65.71, 18851›65.72›26601›21431, 18852›65.73, 18853›65.74, 18854›65.75, 18855›65.76, 18856›65.77, |
Type 5 / 105 / 65 | BDFo4-11 t.1 | CDFo4d type 6 → BDFo4-11 type 1 | | 38›18623, 41›18624, 46›18625, 997›18626, 998›18627, 999›18628, 18068›18629, 18069›18630, 18070›18631, 18071›18632, 18072›18633, |
Type 5 / 105 / 65 | BDFo4-7 t.3 | CDFo4d type 3 → BDFo4-7 t.3 | | 617›18617, 618›18618, 619›18609, 641›18606, 18111›18611, 18112›18612, 616›18616, |
Type 5 / 105 / 65 | BDFo4-7 t.4 | CDFo4d type 4 → BDFo4-7 type 4 | | 613›18613, 642›18610, |
Type 5 / 105 / 65 | BDFo4-7 t.5 | CDFo4d type 5 → BDFo4-7 type 5 | | 63›18603, 64›18604, 65›18605›65, |
Type 5 / 105 / 65 | BDFS 65 t.1 | CDFo4d type 1 → BDFo4-4 type 1 → BDFS 65 type 1 | | 18087›18607, 18088›18608, |
Type 5 / 105 / 65 | BDFS 65 t.2 | CDFo4d type 7 → BDFo4-4 type 3 → BDFS 65 type 2 | | 619›18609, 18111›18611, |
Type 5 / 105 / 65 | BFS 65 t.1 | CFo4b type 1 → BFo4b type 1 → BFS 65 type 1 | | 32›18601, 33›18602, |
Type 5 / 105 / 65 | BFS 65 t.2 | CFo4b type 5 → BFo4b type 2 → BFS 65 type 2 | | 45›18679, 588›18682, 589›18681, 18067›18680, |
Type 5 / 105 / 65 | BFS 65 t.3 | CFo type 37 → CFo4b type 3 → BFo4b type 3 → BFS 65 type 3 | | 617›18617, 618›18618, 641›18606, 18111›18611, 18112›18612, |
Type 5 / 105 / 65 | BFS 65 t.4 | BFo4b type 5 → BFS 65 type 4 | | 38›18623, 41›18624, 46›18625, 997›18626, 998›18627, 999›18628, 18069›18630, 18070›18631, 18071›18632, 18072›18633, |
Type 5 / 105 / 65 | BFS 65 t.5 | BFo4b type 7 → BFS 65 type 5 | | 614›18614, |
Type 5 / 105 / 65 | BFS 65 t.6 | CFo4c type 1 → BFo4c type 1 → BFS 65 type 6 | | 63›18603, 64›18604, 65›18605›65, |
Type 5 / 105 / 65 | BFS 65 t.7 | BFo4d type 1 → BFS 65 type 7 | | 642›18610, |
Type 5 / 105 / 65 | BFS 65 [B23187] | CFo4b type 4 → BFo4b type 4 → BFS 65 | | 18634›65.81›986 5003›115, 18635›65.82›21423, 18636›65.83, 18637›65.84, 18638›65.85, 18639›65.86›21432, 18640›65.87, 18641›65.88, 18642›65.89, 18643›65.90, 18644›65.91, 18645›65.92, 18646›65.93›21424, 18647›65.94, 18648›65.95, 18649›65.96, 18650›65.97, |
Type 5 / 105 / 65 | BM 65a | Cmo type 5a → Cmeo type 105a → Bmeo type 65a → BM 65 | Bo'Bo' | 18511›65.11, 18512›65.12, 18513›65.13, 18508›65.08, 18509›65.09, 18510›65.10, 18514›65.14, 18515›65.15, 18516›65.16, 18517›65.17, 18518›65.18, 18519›65.19, 18520›65.20, 18521›65.21, |
Type 5 / 105 / 65 | BM 65b | Cmeo type 105a → Cmeo type 105b → Bmeo type 65b → BM 65 | Bo'Bo' | 18522, 18523›65.23, 18524›65.24, 18525›65.25, 18526›65.26, 18527›65.27, 18528›65.28, 18529›65.29, 18530›65.30, 18531›65.31, 18532›65.32, 18533›65.33, 18534›65.34, |
Type 5 / 105 / 65 | BM 65c | Cmeo type 105c → Bmeo type 65c → BM 65 | Bo'Bo' | 18539›65.39, 18540›65.40, 18541›65.41, 18542›65.42, 18543›65.43, 18544›65.44, 18545›65.45, 18546›65.46, 18547›65.47, 18548›65.48, 18549›65.49, 18550›65.50, 18551›65.51, 18552›65.52, 18553›65.53, 18554›65.54, 18555›65.55, 18556›65.56, 18557›65.57, 18558›65.58, 18559›65.59, 18560›65.60, |
Type 106 / 66 | B 66 | Bo3n type 1 → B 66 | | 18820›66.32, 18819›66.31, 18822›66.33, |
Type 106 / 66 | BFM 66 | BFmeo type 1 → CFmeo type 106 → BFmeo type 66 → BFM 66 | Bo'Bo' | 18535›66.01, 18536›66.02, 18537›66.03, 18538›66.04, |
Type 106 / 66 | Bo3e t.1 | Bo3c type 1 → Co3e type 1 → Bo3e type 1 | | 18820›66.32, 18819›66.31, 18821, 18822›66.33, |
Type 106 / 66 | BS 66 | CEo3c type 1 → BEo3b type 1 → BS 66 | | 18619›66.61, 18620›66.62, 18621›66.63, 18622›66.64, |
Type 106 / 66 | CFo3c t.1 | BEo3a type 1 → CFo3c type 1 | | 18619›66.61, 18620›66.62, 18621›66.63, 18622›66.64, |
Type 107 / 67 | B 67 | Co4d type 7 → Bo4d type 6 → B 67 | | 18857›67.31›21433, 18858›67.32, 18859›67.33, 18860›67.34, 18861›67.35, 18862›67.36›26602, 18863›67.37›26604, 18864›67.38, 18865›67.39, 18866›67.40, 18867›67.41, 18868›67.42, 18869›67.43, 18870›67.44, 18871›67.45, 18872›67.46, 18873›67.47›26603, 18874›67.48, |
Type 107 / 67 | BFS 67 | CFo4b type 4 → BFo4b type 4 → BFS 67 | | 18651›67.61, 18652›67.62, 18653›67.63, 18654›67.64, 18655›67.65, 18656›67.66, 18657›67.67, 18658›67.68, 18659›67.69, 18660›67.70, 18661›67.71, 18662›67.72, 18663›67.73, 18664›67.74, 18665›67.75, 18666›67.76, 18667›67.77, 18668›67.78›21425, |
Type 107 / 67 | BM 67 | Cmeo type 107 → Bmeo type 67 → BM 67 | Bo'Bo' | 18561›67.01, 18564›67.04, 18565›67.05, 18566›67.06, 18567›67.07, 18568›67.08, 18569›67.09, 18570›67.10, 18571›67.11, 18572›67.12, 18573›67.13, 18574›67.14, 18575›67.15, 18576›67.16, 18577›67.17, 18578›67.18, 18562›67.02, 18563›67.03, |
Type 68 | B 68A | Bo3h type 1 → B 68A | | 18875›68.31, 18876›68.32, 18877›68.33, 18878›68.34, 18879›68.35, 18880›68.36, 18881›68.37, 18882›68.38, 18883›68.39, 18884›68.40, 18885›68.41, 18886›68.42, 18887›68.43, 18888›68.44, 18889›68.45, 18890›68.46, 18891›68.47, 18892›68.48, 18893›68.49, 18894›68.50, 18895›68.51, |
Type 68 | B 68B | Bo3i type 1 → B 68B | | 18896›68.52, 18897›68.53, 18898›68.54, 18899›68.55, 18900›68.56, 18901›68.57, 18902›68.58, 18903›68.59, 18904›68.60, |
Type 68 | BFS 68A | BFo3c type 1 → BFS 68A | | 18669›68.61, 18670›68.62, 18671›68.63, 18672›68.64, 18673›68.65, 18674›68.66, 18675›68.67, 18676›68.68, 18677›68.69, 18678›68.70, 18683›68.71, 18684›68.72, 18685›68.73, 18686›68.74, 18687›68.75, 18688›68.76, 18689›68.77, 18690›68.78, 18691›68.79, 18692›68.80, 18693›68.81, |
Type 68 | BFS 68B | BFo3d type 1 → BFS 68B | | 18694›68.82, 18695›68.83, 18696›68.84, 18697›68.85, 18698›68.86, 18699›68.87, 18700›68.88, 18701›68.89, 18702›68.90, |
Type 68 | BM 68A | Bmeo type 68 → BM 68A | Bo'Bo' | 68.01, 68.02, 68.03, 68.04, 68.05, 68.06, 68.07, 68.08, 68.09, 68.10, 68.11, 68.12, 68.13, 68.14, 68.15, 68.16, 68.17, 68.18, 68.19, 68.20, 68.21, |
Type 68 | BM 68B | Bmeo type 68b → BM 68B | Bo'Bo' | 68.22, 68.23, 68.24, 68.25, 68.26, 68.27, 68.28, 68.29, 68.30, |
Type 69 | B 69B | B 69B | | 69.618›69.824, 69.619›69.825, |
Type 69 | B 69C | B 69C | | 69.654›69.836, 69.838, 69.839, 69.840, 69.841, 69.842, 69.843, 69.844, 69.845, 69.846, 69.847, 69.848, 69.849, |
Type 69 | B 69C2 | B 69C2 | | 69.868›69.837, |
Type 69 | B 69D | B 69D | | 69.850, 69.851, 69.852, 69.853, 69.854, 69.855, 69.856, 69.857, 69.858, 69.859, 69.860, 69.861, 69.862, 69.863, 69.864, 69.865, 69.866, 69.867, 69.868›69.837, 69.869, 69.870, 69.871, 69.872, 69.873, 69.874, 69.875, 69.876, 69.877, 69.878, 69.879, 69.881, 69.882, 69.883, 69.884, 69.885, 69.886, 69.887, 69.888, |
Type 69 | B 69E | B 69E | | 69.850, 69.851, |
Type 69 | BCS 69E | BCS 69E | | 69.650, 69.651, |
Type 69 | BFM 69E | BFM 69E | Bo'Bo' | 69.050, 69.051, Knoll›, Tott›, |
Type 69 | BM 69A | BM 69A | Bo'Bo' | 69.01›69.001, 69.02›69.002, 69.03›69.003, 69.04›69.004, 69.05›69.005, 69.06›69.006, 69.07›69.007, 69.08›69.008, 69.09›69.009, 69.10›69.010, 69.11›69.011, 69.12›69.012, 69.13›69.013, 69.14›69.014, 69.15›69.015, |
Type 69 | BM 69B | BM 69B | Bo'Bo' | 69.016, 69.017, 69.018, 69.019, 69.020, 69.021, 69.022, 69.023, 69.024, 69.025, 69.026, 69.027, 69.028, 69.029, 69.030, 69.031, 69.032, 69.033, 69.034, 69.035, Eivind, Freke, Hugin›, Idun, Munin, Røskva, Tjalve›, |
Type 69 | BM 69C | BM 69C | Bo'Bo' | 69.036, 69.037, 69.038, 69.039, 69.040, 69.041, 69.042, 69.043, 69.044, 69.045, 69.046, 69.047, 69.048, 69.049, |
Type 69 | BM 69D | BM 69D | Bo'Bo' | 69.050, 69.051, 69.052, 69.053, 69.054, 69.055, 69.056, 69.057, 69.058, 69.059, 69.060, 69.061, 69.062, 69.063, 69.064, 69.065, 69.066, 69.067, 69.068, 69.069, 69.070, 69.071, 69.072, 69.073, 69.074, 69.075, 69.076, 69.077, 69.078, 69.079, 69.080, 69.081, 69.082, 69.083, 69.084, 69.085, 69.086, 69.087, 69.088, Knoll›, Tott›, |
Type 69 | BS 69A | BS 69A | | 69.61›69.601, 69.62›69.602›69.647, 69.63›69.603, 69.64›69.604, 69.65›69.605, 69.66›69.606, 69.67›69.607, 69.68›69.608, 69.69›69.609, 69.70›69.610, 69.71›69.611, 69.72›69.612, 69.73›69.613, 69.74›69.614, 69.75›69.615, |
Type 69 | BS 69B | BS 69B | | 69.616, 69.617, 69.618›69.824, 69.620, 69.621, 69.622, 69.623, 69.624, 69.625, 69.626, 69.627, 69.628, 69.629, 69.630, 69.631, 69.632, 69.633, 69.634, 69.635, 69.619›69.825, Eivind›, Freke, Hugin›, Idun, Munin, Røskva›, Tjalve›, |
Type 69 | BS 69C | BS 69C | | 69.636, 69.637, 69.638, 69.639, 69.640, 69.641, 69.642, 69.643, 69.644, 69.645, 69.646, 69.647, 69.648, 69.649, |
Type 69 | BS 69D | BS 69D | | 69.650, 69.651, 69.652, 69.653, 69.655, 69.656, 69.657, 69.658, 69.659, 69.660, 69.661, 69.662, 69.663, 69.664, 69.665, 69.666, 69.667, 69.668, 69.669, 69.670, 69.671, 69.672, 69.673, 69.674, 69.675, 69.676, 69.677, 69.678, 69.679, 69.680, 69.681, 69.682, 69.683, 69.684, 69.685, 69.686, 69.687, 69.688, 69.654›69.836, |
Type 69 | type 69A | | | 69-14, 69-15, 69-01, 69-02, 69-03, 69-04, 69-05, 69-06, 69-07, 69-08, 69-09, 69-10, 69-11, 69-12, 69-13, |
Type 69 | type 69B | | | 69-29, 69-30, 69-31, 69-16, 69-32, 69-17, 69-33, 69-18, 69-34, 69-19, 69-35, 69-20, 69-21, 69-22, 69-23, 69-24, 69-25, 69-26, 69-27, 69-28, |
Type 69 | type 69C | | | 69-49, 69-36, 69-37, 69-38, 69-39, 69-40, 69-41, 69-42, 69-43, 69-44, 69-45, 69-46, 69-47, 69-48, |
Type 69 | type 69D | | | 69-63, 69-79, 69-64, 69-80, 69-65, 69-81, 69-50, 69-66, 69-82, 69-51, 69-67, 69-83, 69-52, 69-68, 69-84, 69-53, 69-69, 69-85, 69-54, 69-70, 69-86, 69-55, 69-71, 69-87, 69-56, 69-72, 69-88, 69-57, 69-73, 69-58, 69-74, 69-59, 69-75, 69-60, 69-76, 69-61, 69-77, 69-62, 69-78, Viktoriahavn, |
Type 69 | type 69E | | | 69-50, 69-51, |
type 70 | ABS 70 | ABS 70 | | 70.601, 70.602, 70.603, 70.604, 70.605, 70.606, 70.607, 70.608, 70.609, 70.610, 70.611, 70.612, 70.613, 70.614, 70.615, 70.616, |
type 70 | B 70 | B 70 | | 70.801, 70.802, 70.803, 70.804, 70.805, 70.806, 70.807, 70.808, 70.809, 70.810, 70.811, 70.812, 70.813, 70.814, 70.815, 70.816, 70.817, 70.818, 70.819, 70.820, 70.821, 70.822, 70.823, 70.824, 70.825, 70.826, 70.827, 70.828, 70.829, 70.830, 70.831, 70.832, |
type 70 | BFM 70 | BFM 70 | Bo'Bo' | 70.001, 70.002, 70.003, 70.004, 70.005, 70.006, 70.007, 70.008, 70.009, 70.010, 70.011, 70.012, 70.013, 70.014, 70.015, 70.016, |
type 70 | type 70 | | Bo'Bo'+2'2'+2'2'+2'2' | 70-14, 70-15, 70-16, 70-01, 70-02, 70-03, 70-04, 70-05, 70-06, 70-07, 70-08, 70-09, 70-10, 70-11, 70-12, 70-13, |
Main menu |
Compact list of classes sort by railways/companies |
---|
Affärsverket Statens Järnvägar (El.loco, ) • Akersbanene (tram/metro, ) • Angel Trains Cargo (El.loco, ) • Bane NOR SF (freigth, mainten., ) • Baneservice AS (Di.loco, shunt, DMU, mainten., ) • Bantåg Nordic AB (Di.loco, ) • Banverket (El.loco, shunt, ) • Beacon Rail Leasing Ltd (Di.loco, ) • Bergen Elektriske Sporvei (tram/metro, ) • Bergen Tekniske Museum (Di.loco, ) • Bjørkåsen Gruber AS (ind.eng., ) • BLS Rail AB (Di.loco, ) • Borregaard (Di.loco, ) • Bybanen AS (mainten., tram/metro, ) • Bærumsbanen (tram/metro, ) • Cargolink AS (El.loco, Di.loco, shunt, ) • CargoNet AS (El.loco, Di.loco, shunt, freigth, ) • Dala-Västra Värmland Järnvägsförening (DMU, ) • Danske Statsbaner (Di.loco, pass.car, ) • Deutsche Bundesbahn, Deutsche Bahn (Di.loco, ) • Deutsche Reichsbahn (steam, pass.car, ) • Dunderlandsbanen (steam, ) • Eidanger salpeterfabrikker (steam, Di.loco, ) • Ekebergbanen (tram/metro, ) • Euro Shuttle (shunt, ) • Flytoget AS (EMU, ) • Foreningen Setesdalsbanen (shunt, ) • GB Railfreight Ltd (Di.loco, ) • GM-gruppen (Di.loco, ) • Go-Ahead Norge AS (El.loco, EMU, pass.car, ) • Graakalbanen (tram/metro, ) • Green Cargo AB (El.loco, Di.loco, shunt, ) • Grenland Rail AS (Di.loco, shunt, ) • Grimstad-Frolandbanen (steam, ) • Gråkallbanen (tram/metro, ) • Hector Rail AB (El.loco, Di.loco, ) • Hering Bau GmbH & Co. KG, Burbach (mainten., ) • Holmenkolbanen (tram/metro, ) • Holmestrand-Vittingfosbanen (steam, ) • Industribaner (ind.eng., ) • Infranord AB (El.loco, mainten., ) • Inlandsbanan AB (Di.loco, ) • Jernbaneverket (Di.loco, freigth, mainten., ) • Jura-Simplon (steam, ) • Kings Bay Kull Compani (ind.eng., ) • Leonhard Weiss GmbH (mainten., ) • Lillesand-Flaksvandbanen (steam, ) • Luossavaara-Kiirunavaara Aktiebolag (steam, El.loco, Di.loco, mainten., ) • Malmtrafik i Kiruna AB (El.loco, Di.loco, ) • Malmtrafikk AS (El.loco, Di.loco, ) • Nederlandse Spoorwegen (Di.loco, ) • Nesttun-Osbanen (steam, ) • Norges Statsbaner (steam, El.loco, Di.loco, shunt, DMU, EMU, pass.car, freigth, mainten., ) • Norsk Hoved-Jernbane (steam, pass.car, freigth, ) • Norsk Hydro (steam, ) • Norsk Hydros Ekspedisjonsavdeling (steam, ) • Norsk Impregneringskompani (ind.eng., ) • Norsk Industriarbeidermuseum (El.loco, Di.loco, shunt, mainten., ) • Norsk Jernbanedrift AS (Di.loco, pass.car, mainten., ) • Norsk Jernbaneklubb (steam, shunt, pass.car, mainten., ) • Norsk jernbanemuseum (El.loco, Di.loco, mainten., ) • Norsk Jernverk (El.loco, ) • Norsk Transport (El.loco, shunt, EMU, mainten., ) • Northrail GmbH (Di.loco, ) • NRC Maskin AS (mainten., ) • NSB AS (El.loco, EMU, pass.car, ) • NSB Berging og Beredskap Jernbane (mainten., ) • NSB Gardermobanen AS (EMU, ) • NSB Gjøvikbanen AS (EMU, ) • NSB Gods (El.loco, shunt, ) • Ofotbanen AS (El.loco, Di.loco, shunt, EMU, ) • Oslo Sporveier (mainten., tram/metro, ) • Peterson Rail AB (El.loco, Di.loco, ) • Railcare AB (Di.loco, ) • Railpool GmbH (El.loco, Di.loco, ) • Rjukan Salpeterfabrikker (shunt, ) • Rjukanbanen (steam, El.loco, Di.loco, mainten., ) • RushRail AB (El.loco, Di.loco, ) • Sahaviriya Steel Industries UK Ltd., Redcar (Di.loco, ) • Salangsverket (ind.eng., ) • Schweizerische Bundesbahn (steam, mainten., ) • Setesdalsbanen (mainten., ) • Siemens Dispolok GmbH (Di.loco, ) • SJ AB (El.loco, EMU, ) • SJ Norge AS (El.loco, EMU, pass.car, ) • Skandinaviska Jernbanor AB (El.loco, shunt, pass.car, ) • Société nationale des chemins de fer vicinaux (tram/metro, ) • Solbergfossbanen (DMU, ) • Sperry Rail Service (mainten., ) • Spitzke SE (mainten., ) • Sporveishistorisk Forening (tram/metro, ) • Statens Havnevesen (mainten., ) • Statens Järnvägar (steam, El.loco, Di.loco, shunt, DMU, EMU, pass.car, mainten., ) • Statens Vegvesen (Di.loco, ) • Stiftelsen Norsk Jernbanearv (pass.car, ) • Stiftelsen Rjukanbanen (shunt, mainten., ) • Storstockholms Lokaltrafik (EMU, ) • Strukton Rail (mainten., ) • Sulitjelmabanen (steam, Di.loco, DMU, ) • Svenska Tågkompaniet AB (EMU, pass.car, ) • Sveriges Järnvägsmuseum (Di.loco, ) • Sydvaranger (steam, Di.loco, ) • Taraldsvik Maskin AS (DMU, EMU, ) • TGOJ Trafik AB (El.loco, shunt, ) • Thamshavnbanen (Salvesen & Thams) (steam, El.loco, Di.loco, EMU, mainten., ) • Three T AB (Di.loco, ) • Transdev Sverige AB (pass.car, ) • Transitio AB (EMU, ) • Trondheim Sporvei (tram/metro, ) • Trondheim Trafikkselskap (tram/metro, ) • Trondhjems Elektricitetsværk og Sporvei (tram/metro, ) • TX Logistik AB (El.loco, ) • Tågåkeriet i Bergslagen AB (El.loco, Di.loco, shunt, ) • Tønsberg-Eidsfosbanen (steam, DMU, ) • Urskog-Hølandsbanen (steam, ) • Urskog-Hølandsbanen (museum) (steam, ) • Valdresbanen (steam, DMU, mainten., ) • Voith Turbo Lokomotivtechnik GmbH & Co. KG (Di.loco, ) • Vossloh (Di.loco, ) • Vy Gjøvikbanen AS (EMU, ) • Vygruppen AS (El.loco, EMU, pass.car, ) • Österreichische Bundesbahnen (El.loco, ) • |
|
Current railway/line/company is
Norges Statsbaner with these classes: |
---|
Click on class name to look into subclasses.
Type 2 / 102 / 62: BDFS 62, BM 62 Type 4 / 104 / 64 Type 5 / 105 / 65: B 65, BDFo4-11 t.1, BDFo4-7 t.3, BDFo4-7 t.4, BDFo4-7 t.5, BDFS 65 t.1, BDFS 65 t.2, BFS 65 t.1, BFS 65 t.2, BFS 65 t.3, BFS 65 t.4, BFS 65 t.5, BFS 65 t.6, BFS 65 t.7, BFS 65 [B23187], BM 65a, BM 65b, BM 65c Type 106 / 66: B 66, BFM 66, Bo3e t.1, BS 66, CFo3c t.1 Type 107 / 67: B 67, BFS 67, BM 67 Type 68: B 68A, B 68B, BFS 68A, BFS 68B, BM 68A, BM 68B Type 69: B 69B, B 69C, B 69C2, B 69C3, B 69D, B 69E, B 69G, B 69H, BCS 69E, BFM 69E, BM 69A, BM 69B, BM 69C, BM 69D, BM 69G, BM 69H, BS 69A, BS 69B, BS 69C, BS 69D, BS 69G, BS 69H, type 69A, type 69B, type 69C, type 69D, type 69E, type 69G, type 69H type 70: ABS 70, B 70, BFM 70, type 70 |
Railways and companies to be choosen among |
---|
Norges Statsbaner, Norsk Transport, Ofotbanen AS, NSB AS, Svenska Tågkompaniet AB, Taraldsvik Maskin AS, Vygruppen AS, NSB Gjøvikbanen AS, Go-Ahead Norge AS, Flytoget AS, NSB Gardermobanen AS, SJ Norge AS, Vy Gjøvikbanen AS, Thamshavnbanen (Salvesen & Thams), Statens Järnvägar, SJ AB, Storstockholms Lokaltrafik, Transitio AB, Choose one of them to see classes belonging to this railway/company. |
Railways/companies divided into lines, destricts etc. |
Norges Statsbaner: Arendal-Aamlibanen, Bergensbanen, Bratsbergbanen, Dovrebanen, Drammen-Skiensbanen, Drammenbanen, Eidsvold-Hamarbanen, Eidsvold-Ottabanen, Flekkefjordbanen, Grundset-Aamotbanen, Hamar-Grundsetbanen, Hell-Sunnanbanen, Jærbanen, Kongsvingerbanen, Kristiania-Gjøvikbanen, Kristiansand-Byglandsfjordbanen, Merakerbanen, NSB Arendal distrikt, NSB Bergen distrikt, NSB Drammen distrikt, NSB Hamar distrikt, NSB Kristiansand distrikt, NSB Narvik distrikt, NSB Oslo distrikt, NSB region nord, NSB Stavanger distrikt, NSB Trondheim distrikt, Ofotbanen, Otta-Dombaasbanen, Randsfjordbanen, Smaalensbanen, Solørbanen, Støren-Aamotbanen Nord, Støren-Aamotbanen Syd, Sørlandsbanen Kongsberg-Kragerø, Treungenbanen, Trondhjem-Størenbanen, Vossebanen, Norsk Jernbaneklubb: Gamle Vossebanen, Krøderbanen (museumsjernbane), Norsk Jernbanearv, Norsk Museumstog, Deutsche Reichsbahn: Reichsbahn Ausbesserung Werk, Luossavaara-Kiirunavaara Aktiebolag: LKAB Narvik, LKAB Sverige, NSB AS: NSB Berging og Beredskap Jernbane, NSB Gods, Vygruppen AS: Vy Berging og Beredskap Jernbane, NB! This menu is regrettably not complete.
|