![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
This (NRSdb) is a database on Norwegian rolling stock, contemporary and historical.
NRSdb is made by contributions by its users. Norwegian Railway Club (NJK), Research Dept. administrates the database and tries to ensure sufficient quality on information and pictures.
The database is constantly changed.
Under construction! Irregualarities may occur. |
Class | No./Name | *Company | *Line Ry.distr. | Manufact. | Ordered | Delivered | In service | Put aside | Withdrawn | Scrapped |
---|---|---|---|---|---|---|---|---|---|---|
type 74 | 74-01 | NSB AS Vy | Stadler (CH) L-419201 . Kilde:NLM 2017 | 19. aug. 2008 | 15. mar. 2011 | 2. mai 2012 | ||||
type 74 | 74-02 | NSB AS Vy | Stadler (CH) L-419202 . Kilde:NLM 2017 | 19. aug. 2008 | 26. mai 2011 | 2. mai 2012 | ||||
type 74 | 74-03 | NSB AS Vy | Stadler (CH) L-419203 . Kilde:NLM 2017 | 19. aug. 2008 | 15. sep. 2011 | 11. mai 2012 | ||||
type 74 | 74-04 | NSB AS Vy | Stadler (CH) L-419204 . Kilde:NLM 2017 | 19. aug. 2008 | 21. juli 2011 | 11. mai 2012 | ||||
type 74 | 74-05 | NSB AS | Stadler (CH) L-419205 . Kilde:NLM 2017 | 19. aug. 2008 | 19. nov. 2011 | 15. feb. 2012 | ||||
type 74 | 74-06 | NSB AS Vy | Stadler (CH) L-419206 . Kilde:NLM 2017 | 19. aug. 2008 | 3. des. 2011 | 1. juni 2012 | ||||
type 74 | 74-07 | NSB AS Vy | Stadler (CH) L-419207 . Kilde:NLM 2017 | 19. aug. 2008 | 22. des. 2011 | 8. juni 2012 | ||||
type 74 | 74-08 | NSB AS Vy | Stadler (CH) L-419208 . Kilde:NLM 2017 | 19. aug. 2008 | 22. des. 2011 | 13. juli 2012 | ||||
type 74 | 74-09 | NSB AS Vy | Stadler (CH) L-419209 . Kilde:NLM 2017 | 19. aug. 2008 | 23. mar. 2012 | 17. aug. 2012 | ||||
type 74 | 74-10 | NSB AS Vy | Stadler (CH) L-419210 . Kilde:NLM 2017 | 19. aug. 2008 | 27. jan. 2012 | 20. juli 2012 | ||||
type 74 | 74-11 | NSB AS Vy | Stadler (CH) L-419211 . Kilde:NLM 2017 | 19. aug. 2008 | 10. feb. 2012 | 15. juni 2012 | ||||
type 74 | 74-12 | NSB AS Vy | Stadler (CH) L-419212 . Kilde:NLM 2017 | 19. aug. 2008 | 2. mar. 2012 | 17. aug. 2012 | ||||
type 74 | 74-13 | NSB AS Vy | Stadler (CH) L-419213 . Kilde:NLM 2017 | 19. aug. 2008 | 2. mar. 2012 | 3. aug. 2012 | ||||
type 74 | 74-14 | NSB AS Vy | Stadler (CH) L-419214 . Kilde:NLM 2017 | 19. aug. 2008 | 23. mar. 2012 | 6. juli 2012 | ||||
type 74 | 74-15 | NSB AS Vy | Stadler (CH) L-419215 . Kilde:NLM 2017 | 19. aug. 2008 | 18. mai 2012 | 7. sep. 2012 | ||||
type 74 | 74-16 | NSB AS Vy | Stadler (CH) L-419216 . Kilde:NLM 2017 | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
type 74 | 74-17 | NSB AS Vy | Stadler (CH) L-419217 . Kilde:NLM 2017 | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
type 74 | 74-18 | NSB AS Vy | Stadler (CH) L-419218 . Kilde:NLM 2017 | 19. aug. 2008 | 28. apr. 2012 | 14. sep. 2012 | ||||
type 74 | 74-19 | NSB AS Vy | Stadler (CH) L-419219 . Kilde:NLM 2017 | 19. aug. 2008 | 28. apr. 2012 | 21. sep. 2012 | ||||
type 74 | 74-20 | NSB AS Vy | Stadler (CH) L-419220 . Kilde:NLM 2017 | 19. aug. 2008 | 18. mai 2012 | 28. sep. 2012 | ||||
type 74 | 74-21 | NSB AS Vy | Stadler (CH) L-419221 . Kilde:NLM 2017 | 19. aug. 2008 | 8. juni 2012 | 5. okt. 2012 | ||||
type 74 | 74-22 | NSB AS Vy | Stadler (CH) L-419222 . Kilde:NLM 2017 | 19. aug. 2008 | 8. juni 2012 | 12. okt. 2012 | ||||
type 74 | 74-23 | NSB AS Vy | Stadler (CH) L-419223 . Kilde:NLM 2017 | 19. aug. 2008 | 21. juni 2012 | 17. okt. 2012 | ||||
type 74 | 74-24 | NSB AS Vy | Stadler (CH) L-419224 . Kilde:NLM 2017 | 19. aug. 2008 | 21. juni 2012 | 25. okt. 2012 | ||||
type 74 | 74-25 | NSB AS Vy | Stadler (CH) L-429401 . Kilde:NLM 2017 | 2013 | 24. apr. 2015 | 27. mai 2015 | ||||
type 74 | 74-26 | NSB AS Vy | Stadler (CH) L-429402 . Kilde:NLM 2017 | 2013 | 19. juni 2015 | 17. juli 2015 | ||||
type 74 | 74-27 | NSB AS Vy | Stadler (CH) L-429403 . Kilde:NLM 2017 | 2013 | 7. sep. 2015 | 25. sep. 2015 | ||||
type 74 | 74-28 | NSB AS Vy | Stadler (CH) L-429404 . Kilde:NLM 2017 | 2013 | 22. sep. 2015 | 23. okt. 2015 | ||||
type 74 | 74-29 | NSB AS Vy | Stadler (CH) L-430801 . Kilde:NLM 2017 | mai 2014 | 23. okt. 2015 | 13. nov. 2015 | ||||
type 74 | 74-30 | NSB AS Vy | Stadler (CH) L-430802 . Kilde:NLM 2017 | mai 2014 | 19. des. 2015 | |||||
type 74 | 74-31 | NSB AS Vy | Stadler (CH) L-430803 . Kilde:NLM 2017 | mai 2014 | 19. des. 2015 | 5. feb. 2016 | ||||
type 74 | 74-32 | NSB AS Vy | Stadler (CH) L-430804 . Kilde:NLM 2017 | mai 2014 | ||||||
type 74 | 74-33 | NSB AS Vy | Stadler (CH) L-430805 . Kilde:NLM 2017 | mai 2014 | ||||||
type 74 | 74-34 | NSB AS Vy | Stadler (CH) L-430806 . Kilde:NLM 2017 | mai 2014 | 23. apr. 2016 | 27. mai 2016 | ||||
type 74 | 74-35 | NSB AS Vy | Stadler (CH) L-430807 . Kilde:NLM 2017 | mai 2014 | 23. apr. 2016 | 24. juni 2016 | ||||
type 74 | 74-36 | NSB AS Vy | Stadler (CH) L-430808 . Kilde:NLM 2017 | mai 2014 | 18. juni 2016 | 22. juli 2016 | ||||
type 74 | 74-37 | NSB AS Vy | Stadler (CH) L-430809 . Kilde:NLM 2017 | mai 2014 | 18. juni 2016 | 19. aug. 2016 | ||||
type 74 | 74-38 | Vy | Stadler (PL) | 4. aug. 2017 | 2020 | |||||
type 74 | 74-39 | Vy | Stadler (PL) | 4. aug. 2017 | 2020 | |||||
type 74 | 74-40 | Vy | Stadler (PL) | 4. aug. 2017 | 2020 | |||||
type 74 | 74-41 | Vy | Stadler (PL) | 4. aug. 2017 | 2020 | |||||
type 74 | 74-42 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-43 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-44 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-45 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-46 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-47 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-48 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-49 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-50 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-51 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-52 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-53 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
type 74 | 74-54 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.101 | NSB AS Vy | Stadler (CH) L-419201BMa | 19. aug. 2008 | 15. mar. 2011 | 2. mai 2012 | ||||
BMa 74 | 74.102 | NSB AS Vy | Stadler (CH) L-419202BMa | 19. aug. 2008 | 26. mai 2011 | 2. mai 2012 | ||||
BMa 74 | 74.103 | NSB AS Vy | Stadler (CH) L-419203BMa | 19. aug. 2008 | 15. sep. 2011 | 11. mai 2012 | ||||
BMa 74 | 74.104 | NSB AS Vy | Stadler (CH) L-419204BMa | 19. aug. 2008 | 21. juli 2011 | 11. mai 2012 | ||||
BMa 74 | 74.105 | NSB AS | Stadler (CH) L-419205BMa | 19. aug. 2008 | 19. nov. 2011 | 15. feb. 2012 | ||||
BMa 74 | 74.106 | NSB AS Vy | Stadler (CH) L-419206BMa | 19. aug. 2008 | 3. des. 2011 | 1. juni 2012 | ||||
BMa 74 | 74.107 | NSB AS Vy | Stadler (CH) L-419207BMa | 19. aug. 2008 | 22. des. 2011 | 8. juni 2012 | ||||
BMa 74 | 74.108 | NSB AS Vy | Stadler (CH) L-419208BMa | 19. aug. 2008 | 22. des. 2011 | 13. juli 2012 | ||||
BMa 74 | 74.109 | NSB AS Vy | Stadler (CH) L-419209BMa | 19. aug. 2008 | 23. mar. 2012 | 17. aug. 2012 | ||||
BMa 74 | 74.110 | NSB AS Vy | Stadler (CH) L-419210BMa | 19. aug. 2008 | 27. jan. 2012 | 20. juli 2012 | ||||
BMa 74 | 74.111 | NSB AS Vy | Stadler (CH) L-419211BMa | 19. aug. 2008 | 10. feb. 2012 | 15. juni 2012 | ||||
BMa 74 | 74.112 | NSB AS Vy | Stadler (CH) L-419212BMa | 19. aug. 2008 | 2. mar. 2012 | 17. aug. 2012 | ||||
BMa 74 | 74.113 | NSB AS Vy | Stadler (CH) L-419213BMa | 19. aug. 2008 | 2. mar. 2012 | 3. aug. 2012 | ||||
BMa 74 | 74.114 | NSB AS Vy | Stadler (CH) L-419214BMa | 19. aug. 2008 | 23. mar. 2012 | 6. juli 2012 | ||||
BMa 74 | 74.115 | NSB AS Vy | Stadler (CH) L-419215BMa | 19. aug. 2008 | 18. mai 2012 | 7. sep. 2012 | ||||
BMa 74 | 74.116 | NSB AS Vy | Stadler (CH) L-419216BMa | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
BMa 74 | 74.117 | NSB AS Vy | Stadler (CH) L-419217BMa | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
BMa 74 | 74.118 | NSB AS Vy | Stadler (CH) L-419218BMa | 19. aug. 2008 | 28. apr. 2012 | 14. sep. 2012 | ||||
BMa 74 | 74.119 | NSB AS Vy | Stadler (CH) L-419219BMa | 19. aug. 2008 | 28. apr. 2012 | 21. sep. 2012 | ||||
BMa 74 | 74.120 | NSB AS Vy | Stadler (CH) L-419220BMa | 19. aug. 2008 | 18. mai 2012 | 28. sep. 2012 | ||||
BMa 74 | 74.121 | NSB AS Vy | Stadler (CH) L-419221BMa | 19. aug. 2008 | 8. juni 2012 | 5. okt. 2012 | ||||
BMa 74 | 74.122 | NSB AS Vy | Stadler (CH) L-419222BMa | 19. aug. 2008 | 8. juni 2012 | 12. okt. 2012 | ||||
BMa 74 | 74.123 | NSB AS Vy | Stadler (CH) L-419223BMa | 19. aug. 2008 | 21. juni 2012 | 17. okt. 2012 | ||||
BMa 74 | 74.124 | NSB AS Vy | Stadler (CH) L-419224BMa | 19. aug. 2008 | 21. juni 2012 | 25. okt. 2012 | ||||
BMa 74 | 74.125 | NSB AS Vy | Stadler (CH) L-429401BMa | 2013 | 24. apr. 2015 | 27. mai 2015 | ||||
BMa 74 | 74.126 | NSB AS Vy | Stadler (CH) L-429402BMa | 2013 | 19. juni 2015 | 17. juli 2015 | ||||
BMa 74 | 74.127 | NSB AS Vy | Stadler (CH) L-429403BMa | 2013 | 7. sep. 2015 | 25. sep. 2015 | ||||
BMa 74 | 74.128 | NSB AS Vy | Stadler (CH) L-429404BMa | 2013 | 22. sep. 2015 | 23. okt. 2015 | ||||
BMa 74 | 74.129 | NSB AS Vy | Stadler (CH) L-430801BMa | mai 2014 | 23. okt. 2015 | 13. nov. 2015 | ||||
BMa 74 | 74.130 | NSB AS Vy | Stadler (CH) L-430802BMa | mai 2014 | 19. des. 2015 | |||||
BMa 74 | 74.131 | NSB AS Vy | Stadler (CH) L-430803BMa | mai 2014 | 19. des. 2015 | 5. feb. 2016 | ||||
BMa 74 | 74.132 | NSB AS Vy | Stadler (CH) L-430804BMa | mai 2014 | ||||||
BMa 74 | 74.133 | NSB AS Vy | Stadler (CH) L-430805BMa | mai 2014 | ||||||
BMa 74 | 74.134 | NSB AS Vy | Stadler (CH) L-430806BMa | mai 2014 | 23. apr. 2016 | 27. mai 2016 | ||||
BMa 74 | 74.135 | NSB AS Vy | Stadler (CH) L-430807BMa | mai 2014 | 23. apr. 2016 | 24. juni 2016 | ||||
BMa 74 | 74.136 | NSB AS Vy | Stadler (CH) L-430808BMa | mai 2014 | 18. juni 2016 | 22. juli 2016 | ||||
BMa 74 | 74.137 | NSB AS Vy | Stadler (CH) L-430809BMa | mai 2014 | 18. juni 2016 | 19. aug. 2016 | ||||
BMa 74 | 74.138 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BMa 74 | 74.139 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BMa 74 | 74.140 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BMa 74 | 74.141 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BMa 74 | 74.142 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.143 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.144 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.145 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.146 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.147 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.148 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.149 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.150 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.151 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.152 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.153 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BMa 74 | 74.154 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.201 | NSB AS Vy | Stadler (CH) L-419201BPa | 19. aug. 2008 | 15. mar. 2011 | 2. mai 2012 | ||||
BPa 74 | 74.202 | NSB AS Vy | Stadler (CH) L-419202BPa | 19. aug. 2008 | 26. mai 2011 | 2. mai 2012 | ||||
BPa 74 | 74.203 | NSB AS Vy | Stadler (CH) L-419203BPa | 19. aug. 2008 | 15. sep. 2011 | 11. mai 2012 | ||||
BPa 74 | 74.204 | NSB AS Vy | Stadler (CH) L-419204BPa | 19. aug. 2008 | 21. juli 2011 | 11. mai 2012 | ||||
BPa 74 | 74.205 | NSB AS | Stadler (CH) L-419205BPa | 19. aug. 2008 | 19. nov. 2011 | 15. feb. 2012 | ||||
BPa 74 | 74.206 | NSB AS Vy | Stadler (CH) L-419206BPa | 19. aug. 2008 | 3. des. 2011 | 1. juni 2012 | ||||
BPa 74 | 74.207 | NSB AS Vy | Stadler (CH) L-419207BPa | 19. aug. 2008 | 22. des. 2011 | 8. juni 2012 | ||||
BPa 74 | 74.208 | NSB AS Vy | Stadler (CH) L-419208BPa | 19. aug. 2008 | 22. des. 2011 | 13. juli 2012 | ||||
BPa 74 | 74.209 | NSB AS Vy | Stadler (CH) L-419209BPa | 19. aug. 2008 | 23. mar. 2012 | 17. aug. 2012 | ||||
BPa 74 | 74.210 | NSB AS Vy | Stadler (CH) L-419210BPa | 19. aug. 2008 | 27. jan. 2012 | 20. juli 2012 | ||||
BPa 74 | 74.211 | NSB AS Vy | Stadler (CH) L-419211BPa | 19. aug. 2008 | 10. feb. 2012 | 15. juni 2012 | ||||
BPa 74 | 74.212 | NSB AS Vy | Stadler (CH) L-419212BPa | 19. aug. 2008 | 2. mar. 2012 | 17. aug. 2012 | ||||
BPa 74 | 74.213 | NSB AS Vy | Stadler (CH) L-419213BPa | 19. aug. 2008 | 2. mar. 2012 | 3. aug. 2012 | ||||
BPa 74 | 74.214 | NSB AS Vy | Stadler (CH) L-419214BPa | 19. aug. 2008 | 23. mar. 2012 | 6. juli 2012 | ||||
BPa 74 | 74.215 | NSB AS Vy | Stadler (CH) L-419215BPa | 19. aug. 2008 | 18. mai 2012 | 7. sep. 2012 | ||||
BPa 74 | 74.216 | NSB AS Vy | Stadler (CH) L-419216BPa | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
BPa 74 | 74.217 | NSB AS Vy | Stadler (CH) L-419217BPa | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
BPa 74 | 74.218 | NSB AS Vy | Stadler (CH) L-419218BPa | 19. aug. 2008 | 28. apr. 2012 | 14. sep. 2012 | ||||
BPa 74 | 74.219 | NSB AS Vy | Stadler (CH) L-419219BPa | 19. aug. 2008 | 28. apr. 2012 | 21. sep. 2012 | ||||
BPa 74 | 74.220 | NSB AS Vy | Stadler (CH) L-419220BPa | 19. aug. 2008 | 18. mai 2012 | 28. sep. 2012 | ||||
BPa 74 | 74.221 | NSB AS Vy | Stadler (CH) L-419221BPa | 19. aug. 2008 | 8. juni 2012 | 5. okt. 2012 | ||||
BPa 74 | 74.222 | NSB AS Vy | Stadler (CH) L-419222BPa | 19. aug. 2008 | 8. juni 2012 | 12. okt. 2012 | ||||
BPa 74 | 74.223 | NSB AS Vy | Stadler (CH) L-419223BPa | 19. aug. 2008 | 21. juni 2012 | 17. okt. 2012 | ||||
BPa 74 | 74.224 | NSB AS Vy | Stadler (CH) L-419224BPa | 19. aug. 2008 | 21. juni 2012 | 25. okt. 2012 | ||||
BPa 74 | 74.225 | NSB AS Vy | Stadler (CH) L-429401BPa | 2013 | 24. apr. 2015 | 27. mai 2015 | ||||
BPa 74 | 74.226 | NSB AS Vy | Stadler (CH) L-429402BPa | 2013 | 19. juni 2015 | 17. juli 2015 | ||||
BPa 74 | 74.227 | NSB AS Vy | Stadler (CH) L-429403BPa | 2013 | 7. sep. 2015 | 25. sep. 2015 | ||||
BPa 74 | 74.228 | NSB AS Vy | Stadler (CH) L-429404BPa | 2013 | 22. sep. 2015 | 23. okt. 2015 | ||||
BPa 74 | 74.229 | NSB AS Vy | Stadler (CH) L-430801BPa | mai 2014 | 23. okt. 2015 | 13. nov. 2015 | ||||
BPa 74 | 74.230 | NSB AS Vy | Stadler (CH) L-430802BPa | mai 2014 | 19. des. 2015 | |||||
BPa 74 | 74.231 | NSB AS Vy | Stadler (CH) L-430803BPa | mai 2014 | 19. des. 2015 | 5. feb. 2016 | ||||
BPa 74 | 74.232 | NSB AS Vy | Stadler (CH) L-430804BPa | mai 2014 | ||||||
BPa 74 | 74.233 | NSB AS Vy | Stadler (CH) L-430805BPa | mai 2014 | ||||||
BPa 74 | 74.234 | NSB AS Vy | Stadler (CH) L-430806BPa | mai 2014 | 23. apr. 2016 | 27. mai 2016 | ||||
BPa 74 | 74.235 | NSB AS Vy | Stadler (CH) L-430807BPa | mai 2014 | 23. apr. 2016 | 24. juni 2016 | ||||
BPa 74 | 74.236 | NSB AS Vy | Stadler (CH) L-430808BPa | mai 2014 | 18. juni 2016 | 22. juli 2016 | ||||
BPa 74 | 74.237 | NSB AS Vy | Stadler (CH) L-430809BPa | mai 2014 | 18. juni 2016 | 19. aug. 2016 | ||||
BPa 74 | 74.238 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BPa 74 | 74.239 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BPa 74 | 74.240 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BPa 74 | 74.241 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BPa 74 | 74.242 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.243 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.244 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.245 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.246 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.247 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.248 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.249 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.250 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.251 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.252 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.253 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BPa 74 | 74.254 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.301 | NSB AS Vy | Stadler (CH) L-419201BCMU | 19. aug. 2008 | 15. mar. 2011 | 2. mai 2012 | ||||
BCMU 74 | 74.302 | NSB AS Vy | Stadler (CH) L-419202BCMU | 19. aug. 2008 | 26. mai 2011 | 2. mai 2012 | ||||
BCMU 74 | 74.303 | NSB AS Vy | Stadler (CH) L-419203BCMU | 19. aug. 2008 | 15. sep. 2011 | 11. mai 2012 | ||||
BCMU 74 | 74.304 | NSB AS Vy | Stadler (CH) L-419204BCMU | 19. aug. 2008 | 21. juli 2011 | 11. mai 2012 | ||||
BCMU 74 | 74.305 | NSB AS | Stadler (CH) L-419205BCMU | 19. aug. 2008 | 19. nov. 2011 | 15. feb. 2012 | ||||
BCMU 74 | 74.306 | NSB AS Vy | Stadler (CH) L-419206BCMU | 19. aug. 2008 | 3. des. 2011 | 1. juni 2012 | ||||
BCMU 74 | 74.307 | NSB AS Vy | Stadler (CH) L-419207BCMU | 19. aug. 2008 | 22. des. 2011 | 8. juni 2012 | ||||
BCMU 74 | 74.308 | NSB AS Vy | Stadler (CH) L-419208BCMU | 19. aug. 2008 | 22. des. 2011 | 13. juli 2012 | ||||
BCMU 74 | 74.309 | NSB AS Vy | Stadler (CH) L-419209BCMU | 19. aug. 2008 | 23. mar. 2012 | 17. aug. 2012 | ||||
BCMU 74 | 74.310 | NSB AS Vy | Stadler (CH) L-419210BCMU | 19. aug. 2008 | 27. jan. 2012 | 20. juli 2012 | ||||
BCMU 74 | 74.311 | NSB AS Vy | Stadler (CH) L-419211BCMU | 19. aug. 2008 | 10. feb. 2012 | 15. juni 2012 | ||||
BCMU 74 | 74.312 | NSB AS Vy | Stadler (CH) L-419212BCMU | 19. aug. 2008 | 2. mar. 2012 | 17. aug. 2012 | ||||
BCMU 74 | 74.313 | NSB AS Vy | Stadler (CH) L-419213BCMU | 19. aug. 2008 | 2. mar. 2012 | 3. aug. 2012 | ||||
BCMU 74 | 74.314 | NSB AS Vy | Stadler (CH) L-419214BCMU | 19. aug. 2008 | 23. mar. 2012 | 6. juli 2012 | ||||
BCMU 74 | 74.315 | NSB AS Vy | Stadler (CH) L-419215BCMU | 19. aug. 2008 | 18. mai 2012 | 7. sep. 2012 | ||||
BCMU 74 | 74.316 | NSB AS Vy | Stadler (CH) L-419216BCMU | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
BCMU 74 | 74.317 | NSB AS Vy | Stadler (CH) L-419217BCMU | 19. aug. 2008 | 5. apr. 2012 | 7. sep. 2012 | ||||
BCMU 74 | 74.318 | NSB AS Vy | Stadler (CH) L-419218BCMU | 19. aug. 2008 | 28. apr. 2012 | 14. sep. 2012 | ||||
BCMU 74 | 74.319 | NSB AS Vy | Stadler (CH) L-419219BCMU | 19. aug. 2008 | 28. apr. 2012 | 21. sep. 2012 | ||||
BCMU 74 | 74.320 | NSB AS Vy | Stadler (CH) L-419220BCMU | 19. aug. 2008 | 18. mai 2012 | 28. sep. 2012 | ||||
BCMU 74 | 74.321 | NSB AS Vy | Stadler (CH) L-419221BCMU | 19. aug. 2008 | 8. juni 2012 | 5. okt. 2012 | ||||
BCMU 74 | 74.322 | NSB AS Vy | Stadler (CH) L-419222BCMU | 19. aug. 2008 | 8. juni 2012 | 12. okt. 2012 | ||||
BCMU 74 | 74.323 | NSB AS Vy | Stadler (CH) L-419223BCMU | 19. aug. 2008 | 21. juni 2012 | 17. okt. 2012 | ||||
BCMU 74 | 74.324 | NSB AS Vy | Stadler (CH) L-419224BCMU | 19. aug. 2008 | 21. juni 2012 | 25. okt. 2012 | ||||
BCMU 74 | 74.325 | NSB AS Vy | Stadler (CH) L-429401BCMU | 2013 | 24. apr. 2015 | 27. mai 2015 | ||||
BCMU 74 | 74.326 | NSB AS Vy | Stadler (CH) L-429402BCMU | 2013 | 19. juni 2015 | 17. juli 2015 | ||||
BCMU 74 | 74.327 | NSB AS Vy | Stadler (CH) L-429403BCMU | 2013 | 7. sep. 2015 | 25. sep. 2015 | ||||
BCMU 74 | 74.328 | NSB AS Vy | Stadler (CH) L-429404BCMU | 2013 | 22. sep. 2015 | 23. okt. 2015 | ||||
BCMU 74 | 74.329 | NSB AS Vy | Stadler (CH) L-430801BCMU | mai 2014 | 23. okt. 2015 | 13. nov. 2015 | ||||
BCMU 74 | 74.330 | NSB AS Vy | Stadler (CH) L-430802BCMU | mai 2014 | 19. des. 2015 | |||||
BCMU 74 | 74.331 | NSB AS Vy | Stadler (CH) L-430803BCMU | mai 2014 | 19. des. 2015 | 5. feb. 2016 | ||||
BCMU 74 | 74.332 | NSB AS Vy | Stadler (CH) L-430804BCMU | mai 2014 | ||||||
BCMU 74 | 74.333 | NSB AS Vy | Stadler (CH) L-430805BCMU | mai 2014 | ||||||
BCMU 74 | 74.334 | NSB AS Vy | Stadler (CH) L-430806BCMU | mai 2014 | 23. apr. 2016 | 27. mai 2016 | ||||
BCMU 74 | 74.335 | NSB AS Vy | Stadler (CH) L-430807BCMU | mai 2014 | 23. apr. 2016 | 24. juni 2016 | ||||
BCMU 74 | 74.336 | NSB AS Vy | Stadler (CH) L-430808BCMU | mai 2014 | 18. juni 2016 | 22. juli 2016 | ||||
BCMU 74 | 74.337 | NSB AS Vy | Stadler (CH) L-430809BCMU | mai 2014 | 18. juni 2016 | 19. aug. 2016 | ||||
BCMU 74 | 74.338 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BCMU 74 | 74.339 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BCMU 74 | 74.340 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BCMU 74 | 74.341 | Vy | Stadler (PL) | 4. aug. 2017 | ||||||
BCMU 74 | 74.342 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.343 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.344 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.345 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.346 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.347 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.348 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.349 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.350 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.351 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
BCMU 74 | 74.352 | Vy | Stadler (PL) | 12. des. 2018 | ||||||
