![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
This (NRSdb) is a database on Norwegian rolling stock, contemporary and historical.
NRSdb is made by contributions by its users. Norwegian Railway Club (NJK), Research Dept. administrates the database and tries to ensure sufficient quality on information and pictures.
The database is constantly changed.
This is the old database which is sucseeded by a new version. This older version will be kept alive for some time, but most additions after summer 2020 will not be shown in this older version. |
Samtlige nummer og navn som enheten har hatt gjennom sitt driftsliv vises, uansett banetilhørighet.
Navn | Nr. | Type | Bane |
---|---|---|---|
Callahan | 2195, 95, 161.105-2, 105 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Deckard | 2196, 96, 161.106-0, 106 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Doyle | 2194, 94, 161.104-5, 104 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Gittes | 2193, 93, 161.103-7, 103 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Grobe | 2201, 19, 2201 | El 16 | NSB , TKAB 31. jan. 2003, CN juni 2007 |
Lars | 2326, 1 | El 10 | NSB nov. 1952, NJernv. 24. mar. 1955 |
Marlowe | 2192, 92, 161.102-9 | El 15 | NSB 9. mar. 1967, MTAS juli 1996, Hector 2005? |
Plissken | 2191, 91, 161.101-1, 101 | El 15 | NSB , MTAS juli 1996, Hector ca 2004, GR 2. nov. 2020 |
Sverre | 2507 | El 10 | NSB 1. feb. 1950, NJernv. 1984 |
Ulv | 2327, 2 | El 10 | NSB nov. 1952, NJernv. 22. mar. 1955 |
Lars | 1 | El 10 | NSB nov. 1952, NJernv. 24. mar. 1955 |
1 | Rc6 | SJ 1982, NSB 30. des. 1993, TKAB 1999, SSRT 2004 | |
Ulv | 2 | El 10 | NSB nov. 1952, NJernv. 22. mar. 1955 |
2 | Rc6 | SJ 1982, NSB 30. des. 1993, TKAB 1999, SSRT 2004 | |
3 | Rc6 | SJ 1982, NSB 30. des. 1993, TKAB 1999, SSRT 2004 | |
Alf, | 6 | El 10 | NSB 16. juni 1949, NJernv. 1984 |
14 | El 1a | NSB 4. okt. 1922, RjB 1966, NTM(mus) 7. nov. 1986 | |
15 | El 1a | NSB 27. juli 1923, RjB 1968 | |
Grobe | 19 | El 16 | NSB , TKAB 31. jan. 2003, CN juni 2007 |
20 | El 16 | NSB , TKAB 4. mar. 2003, TGOJ ca 2004, CN apr. 2007 | |
21 | El 16 | NSB , TKAB 4. mar. 2003, TGOJ ca 2004, CN apr. 2007 | |
22 | El 16 | NSB , TKAB 30. apr. 2003, TGOJ ca 2004, CN apr. 2007 | |
23 | El 16 | NSB , TKAB 30. apr. 2003, TGOJ ca 2004, CN apr. 2007 | |
23 | El 10 | LKAB , NSB okt. 1959 | |
24 | El 16 | NSB , TKAB 30. apr. 2003, CN juni 2007 | |
33 | El 10 | LKAB , NSB 15. sep. 1959, NJernv. 1984 | |
34 | El 10 | LKAB , NSB okt. 1959 | |
Plissken, | 91 | El 15 | NSB , MTAS juli 1996, Hector ca 2004, GR 2. nov. 2020 |
Marlowe | 92 | El 15 | NSB 9. mar. 1967, MTAS juli 1996, Hector 2005? |
Gittes, | 93 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Doyle, | 94 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Callahan, | 95 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Deckard, | 96 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Plissken, | 101 | El 15 | NSB , MTAS juli 1996, Hector ca 2004, GR 2. nov. 2020 |
Gittes, | 103 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Doyle, | 104 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Callahan, | 105 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Deckard, | 106 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Plissken, | 161.101-1 | El 15 | NSB , MTAS juli 1996, Hector ca 2004, GR 2. nov. 2020 |
Marlowe | 161.102-9 | El 15 | NSB 9. mar. 1967, MTAS juli 1996, Hector 2005? |
Gittes, | 161.103-7 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Doyle, | 161.104-5 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Callahan, | 161.105-2 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Deckard, | 161.106-0 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
1323 | Rc6 | SJ 1982, NSB 30. des. 1993, TKAB 1999, SSRT 2004 | |
1324 | Rc6 | SJ 1982, NSB 30. des. 1993, TKAB 1999, SSRT 2004 | |
1325 | Rc6 | SJ 1982, NSB 30. des. 1993, TKAB 1999, SSRT 2004 | |
2001 | El 1a | NSB 4. okt. 1922, RjB 1966, NTM(mus) 7. nov. 1986 | |
2002 | El 1a | NSB | |
2003 | El 1a | NSB | |
2004 | El 1a | NSB | |
2005 | El 1a | NSB | |
2006 | El 1a | NSB | |
2007 | El 1a | NSB | |
2008 | El 1a | NSB | |
2009 | El 1a | NSB | |
2010 | El 1a | NSB | |
2011 | El 1a | NSB | |
2012 | El 1a | NSB | |
2013 | El 1a | NSB | |
2014 | El 1a | NSB | |
2015 | El 1a | NSB | |
2016 | El 1a | NSB | |
2017 | El 1a | NSB | |
2018 | El 1a | NSB | |
2019 | El 1a | NSB | |
2020 | El 1a | NSB | |
2021 | El 1a | NSB 27. juli 1923, RjB 1968 | |
2022 | El 1a | NSB | |
2023 | El 2 | NSB | |
2024 | El 2 | NSB | |
2026 | El 3 | NSB | |
2027 | El 3 | NSB | |
2028 | El 3 | NSB | |
2029 | El 3 | NSB | |
2030 | El 3 | NSB | |
2031 | El 3 | NSB | |
2032 | El 3 | NSB | |
2035 | El 5a | NSB | |
2036 | El 5a | NSB | |
2037 | El 5a | NSB | |
2038 | El 5a | NSB | |
2039 | El 5a | NSB | |
2040 | El 5a | NSB | |
2041 | El 5a | NSB | |
2042 | El 5a | NSB | |
2047 | El 3 | NSB | |
2048 | El 3 | NSB | |
2051 | El 5b | NSB | |
2054 | El 8 | NSB | |
2055 | El 8 | NSB | |
2056 | El 8 | NSB | |
2057 | El 8 | NSB | |
2058 | El 8 | NSB | |
2059 | El 8 | NSB | |
2060 | El 8 | NSB | |
2061 | El 8 | NSB | |
2062 | El 9 | NSB | |
2063 | El 9 | NSB | |
2064 | El 9 | NSB aug. 1947, NJM(mus) ca 1998, Norsk Transp. 2008 | |
2065 | El 8 | NSB | |
2066 | El 8 | NSB | |
2067 | El 8 | NSB | |
2068 | El 8 | NSB | |
2069 | El 8 | NSB | |
2070 | El 8 | NSB | |
2071 | El 8 | NSB | |
2072 | El 8 | NSB | |
2073 | El 10 | NSB | |
Alf, | 2074 | El 10 | NSB 16. juni 1949, NJernv. 1984 |
2078 | El 11 | NSB | |
2079 | El 11 | NSB | |
2080 | El 11 | NSB | |
2081 | El 11 | NSB | |
2082 | El 11 | NSB | |
2083 | El 11 | NSB | |
2084 | El 11 | NSB | |
2085 | El 11 | NSB | |
2086 | El 11 | NSB | |
2087 | El 11 | NSB | |
2088 | El 11 | NSB | |
2089 | El 11 | NSB | |
2090 | El 11 | NSB | |
2091 | El 11 | NSB | |
2092 | El 11 | NSB | |
2093 | El 11 | NSB | |
2094 | El 11 | NSB | |
2095 | El 11 | NSB | |
2096 | El 11 | NSB | |
2097 | El 11 | NSB | |
2098 | El 11 | NSB | |
2099 | El 11 | NSB | |
2100 | El 11 | NSB | |
2101 | El 11 | NSB | |
2102 | El 11 | NSB | |
2103 | El 11 | NSB | |
2104 | El 11 | NSB | |
2105 | El 11 | NSB | |
2106 | El 11 | NSB | |
2107 | El 11 | NSB | |
2108 | El 11 | NSB | |
2109 | El 11 | NSB | |
2110 | El 11 | NSB | |
2111 | El 11 | NSB | |
2112 | El 11 | NSB | |
2113 | El 12 | NSB | |
2114 | El 12 | NSB | |
2115 | El 12 | NSB | |
2116 | El 12 | NSB | |
2117 | El 12 | NSB | |
2118 | El 12 | NSB | |
2119 | El 12 | NSB | |
2120 | El 12 | NSB | |
2121 | El 13 | NSB | |
2122 | El 13 | NSB | |
2123 | El 13 | NSB | |
2124 | El 13 | NSB , NSB AS 15. mar. 1999, CN 1. jan. 2002, OBAS nov. 2003 | |
2125 | El 13 | NSB , NSB AS juni 1997, CN 1. jan. 2002, OBAS nov. 2003 | |
2126 | El 13 | NSB | |
2127 | El 13 | NSB | |
2128 | El 13 | NSB | |
2129 | El 13 | NSB | |
2130 | El 13 | NSB | |
2131 | El 13 | NSB , NSB AS juni 1997, CN 1. jan. 2002, OBAS nov. 2003 | |
2132 | El 13 | NSB , NSB AS juni 1997 | |
2133 | El 13 | NSB | |
2134 | El 13 | NSB , OBAS ca 2003 | |
2135 | El 13 | NSB | |
2136 | El 13 | NSB | |
2137 | El 13 | NSB | |
2138 | El 13 | NSB | |
2139 | El 13 | NSB | |
2140 | El 13 | NSB | |
2141 | El 13 | NSB | |
2142 | El 13 | NSB , NSB AS juni 1997, CN 1. jan. 2002, NJM(mus) 2003 | |
2143 | El 13 | NSB | |
2144 | El 13 | NSB | |
2145 | El 11 | NSB | |
2146 | El 11 | NSB | |
2147 | El 11 | NSB | |
2148 | El 11 | NSB | |
2149 | El 11 | NSB | |
2150 | El 11 | NSB | |
2151 | El 13 | NSB | |
2152 | El 13 | NSB | |
2153 | El 13 | NSB | |
2154 | El 13 | NSB | |
2155 | El 13 | NSB , OBAS 2003 | |
2156 | El 13 | NSB | |
2157 | El 13 | NSB , OBAS 2003 | |
2158 | El 13 | NSB | |
2159 | El 13 | NSB | |
2160 | El 13 | NSB , NSB AS juni 1997, CN 1. jan. 2002, OBAS nov. 2003 | |
2161 | El 13 | NSB , NSB AS juni 1997, CN 1. jan. 2002, OBAS nov. 2003 | |
2162 | El 13 | NSB | |
2163 | El 13 | NSB | |
2164 | El 14 | NSB 16. feb. 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2165 | El 14 | NSB 26. mar. 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2166 | El 14 | NSB 10. apr. 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2167 | El 14 | NSB 1. juni 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2168 | El 14 | NSB 2. juli 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2169 | El 14 | NSB 7. sep. 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2170 | El 14 | NSB 22. okt. 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2171 | El 14 | NSB 29. nov. 1968, NSB AS sep. 1996, CN 1. jan. 2002 | |
2172 | El 14 | NSB 31. jan. 1969, NSB AS sep. 1999, CN 1. jan. 2001 | |
2173 | El 14 | NSB 17. mar. 1969, NSB AS sep. 1999, CN 1. jan. 2002 | |
2174 | El 14 | NSB 23. mai 1969, NSB AS sep. 1999, CN 1. jan. 2002 | |
2175 | El 14 | NSB 1. juli 1969, NSB AS sep. 1999, CN 1. jan. 2002 | |
2176 | El 14 | NSB 12. sep. 1969, NSB AS sep. 1996, CN 1. jan. 2002 | |
2177 | El 14 | NSB 30. okt. 1969, NSB AS sep. 1996, CN 1. jan. 2002 | |
2178 | El 14 | NSB 15. des. 1969, NSB AS sep. 1996, CN 1. jan. 2002 | |
2179 | El 14 | NSB 13. feb. 1970, NSB AS sep. 1996, CN 1. jan. 2002 | |
2180 | El 14 | NSB 16. apr. 1970, NSB AS sep. 1996, CN 1. jan. 2002 | |
2181 | El 14 | NSB 16. juni 1970, NSB AS sep. 1996, CN 1. jan. 2002 | |
2182 | El 14 | NSB 31. aug. 1970, NSB AS sep. 1996, CN 1. jan. 2002 | |
2183 | El 14 | NSB 23. okt. 1970, NSB AS sep. 1996, CN 1. jan. 2001 | |
2184 | El 14 | NSB 11. des. 1971, NSB AS sep. 1996, CN 1. jan. 2002 | |
2185 | El 14 | NSB 19. jan. 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
2186 | El 14 | NSB 8. mar. 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
2187 | El 14 | NSB 19. apr. 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
2188 | El 14 | NSB 31. mai 1972, NSB AS sep. 1996, CN 1. jan. 2001 | |
2189 | El 14 | NSB 3. juli 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
2190 | El 14 | NSB 4. sep. 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
Plissken, | 2191 | El 15 | NSB , MTAS juli 1996, Hector ca 2004, GR 2. nov. 2020 |
Marlowe | 2192 | El 15 | NSB 9. mar. 1967, MTAS juli 1996, Hector 2005? |
Gittes, | 2193 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Doyle, | 2194 | El 15 | NSB 25. apr. 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
Callahan, | 2195 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005, GR 2. nov. 2020 |
Deckard, | 2196 | El 15 | NSB 6. juni 1967, MTAS juli 1996, Hector 2005?, GR 2. nov. 2020 |
2197 | El 14 | NSB 1. nov. 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
2198 | El 14 | NSB 13. des. 1972, NSB AS sep. 1996, CN 1. jan. 2002 | |
2199 | El 14 | NSB 1. feb. 1973, NSB AS sep. 1996, CN 1. jan. 2002 | |
2200 | El 14 | NSB 28. mar. 1973, NSB AS sep. 1996, CN 1. jan. 2002 | |
Grobe | 2201 | El 16 | NSB , TKAB 31. jan. 2003, CN juni 2007 |
2202 | El 16 | NSB , TKAB 4. mar. 2003, TGOJ ca 2004, CN apr. 2007 | |
2203 | El 16 | NSB , TKAB 4. mar. 2003, TGOJ ca 2004, CN apr. 2007 | |
2204 | El 16 | NSB , CN 17. juni 2003 | |
2205 | El 16 | NSB , TKAB 30. apr. 2003, TGOJ ca 2004, CN apr. 2007 | |
2206 | El 16 | NSB , CN 16. juli 2003 | |
2207 | El 16 | NSB , CN 16. juli 2003 | |
2208 | El 16 | NSB , TKAB 30. apr. 2003, TGOJ ca 2004, CN apr. 2007 | |
2209 | El 16 | NSB , TKAB 30. apr. 2003, CN juni 2007 | |
2210 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2211 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2212 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2213 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2214 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2215 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2216 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2217 | El 16 | NSB , NSB AS 1. sep. 1996, CN 1. jan. 2002 | |
2221 | El 17 | NSB | |
2222 | El 17 | NSB | |
2223 | El 17 | NSB 24. sep. 1982, NJM(mus) juni 2003 | |
2224 | El 17 | NSB | |
2225 | El 17 | NSB | |
2226 | El 17 | NSB | |
2227 | El 17 | NSB | |
2228 | El 17 | NSB | |
2229 | El 17 | NSB | |
2230 | El 17 | NSB | |
2231 | El 17 | NSB | |
2232 | El 17 | NSB | |
2241 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, Vy Tog 13. des. 2020 | |
2242 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, Vy Tog 13. des. 2020 | |
2243 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, SJ Norge 8. juni 2020 | |
2244 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, SJ Norge 8. juni 2020 | |
2245 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, SJ Norge 8. juni 2020 | |
2246 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, SJ Norge 8. juni 2020 | |
2247 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, Vy Tog 13. des. 2020 | |
2248 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019, Vy Tog 13. des. 2020 | |
2249 | El 18 | NSB , NSB AS 1. des. 1996, Vy 24. apr. 2019 | |
Lars | 2326 | El 10 | NSB nov. 1952, NJernv. 24. mar. 1955 |
Ulv | 2327 | El 10 | NSB nov. 1952, NJernv. 22. mar. 1955 |
2504 | El 10 | NSB | |
Alf, | 2505 | El 10 | NSB 16. juni 1949, NJernv. 1984 |
2506 | El 10 | NSB | |
Sverre | 2507 | El 10 | NSB 1. feb. 1950, NJernv. 1984 |
2508 | El 10 | NSB 31. aug. 1949, NJM(mus) 1999 | |
2509 | El 10 | NSB | |
2510 | El 10 | NSB | |
2511 | El 10 | NSB | |
2512 | El 10 | NSB | |
2513 | El 10 | NSB | |
2514 | El 10 | NSB | |
2515 | El 10 | NSB | |
2516 | El 10 | NSB | |
2517 | El 10 | NSB | |
2518 | El 10 | LKAB , NSB okt. 1959 | |
2519 | El 10 | LKAB , NSB 15. sep. 1959, NJernv. 1984 | |
2520 | El 10 | LKAB , NSB okt. 1959 |
Main menu |
---|
Compact list of classes sort by railways/companies |
Affärsverket Statens Järnvägar (El.loco, ) • Akersbanene (tram/metro, ) • Angel Trains Cargo (El.loco, ) • Bane NOR SF (freigth, mainten., ) • Baneservice AS (Di.loco, shunt, DMU, mainten., ) • Bantåg Nordic AB (Di.loco, ) • Banverket (El.loco, shunt, ) • Beacon Rail Leasing Ltd (Di.loco, ) • Bergen Elektriske Sporvei (tram/metro, ) • Bergen Tekniske Museum (Di.loco, ) • Bjørkåsen Gruber AS (ind.eng., ) • BLS Rail AB (Di.loco, ) • Borregaard (Di.loco, ) • Bybanen AS (mainten., tram/metro, ) • Bærumsbanen (tram/metro, ) • Cargolink AS (El.loco, Di.loco, shunt, ) • CargoNet AS (El.loco, Di.loco, shunt, freigth, ) • Dala-Västra Värmland Järnvägsförening (DMU, ) • Danske Statsbaner (Di.loco, pass.car, ) • Deutsche Bundesbahn, Deutsche Bahn (Di.loco, ) • Deutsche Reichsbahn (steam, pass.car, ) • Dunderlandsbanen (steam, ) • Eidanger salpeterfabrikker (steam, Di.loco, ) • Ekebergbanen (tram/metro, ) • Euro Shuttle (shunt, ) • Flytoget AS (EMU, ) • Foreningen Setesdalsbanen (shunt, ) • GB Railfreight Ltd (Di.loco, ) • GM-gruppen (Di.loco, ) • Go-Ahead Norge AS (El.loco, EMU, pass.car, ) • Graakalbanen (tram/metro, ) • Green Cargo AB (El.loco, Di.loco, shunt, ) • Grenland Rail AS (Di.loco, shunt, ) • Grimstad-Frolandbanen (steam, ) • Gråkallbanen (tram/metro, ) • Hector Rail AB (El.loco, Di.loco, ) • Hering Bau GmbH & Co. KG, Burbach (mainten., ) • Holmenkolbanen (tram/metro, ) • Holmestrand-Vittingfosbanen (steam, ) • Industribaner (ind.eng., ) • Infranord AB (El.loco, mainten., ) • Inlandsbanan AB (Di.loco, ) • Jernbaneverket (Di.loco, freigth, mainten., ) • Jura-Simplon (steam, ) • Kings Bay Kull Compani (ind.eng., ) • Leonhard Weiss GmbH (mainten., ) • Lillesand-Flaksvandbanen (steam, ) • Luossavaara-Kiirunavaara Aktiebolag (steam, El.loco, Di.loco, mainten., ) • Malmtrafik i Kiruna AB (El.loco, Di.loco, ) • Malmtrafikk AS (El.loco, Di.loco, ) • Nederlandse Spoorwegen (Di.loco, ) • Nesttun-Osbanen (steam, ) • Norges Statsbaner (steam, El.loco, Di.loco, shunt, DMU, EMU, pass.car, freigth, mainten., ) • Norsk Hoved-Jernbane (steam, pass.car, freigth, ) • Norsk Hydro (steam, ) • Norsk Hydros Ekspedisjonsavdeling (steam, ) • Norsk Impregneringskompani (ind.eng., ) • Norsk Industriarbeidermuseum (El.loco, Di.loco, shunt, mainten., ) • Norsk Jernbanedrift AS (Di.loco, pass.car, mainten., ) • Norsk Jernbaneklubb (steam, shunt, pass.car, mainten., ) • Norsk jernbanemuseum (El.loco, Di.loco, mainten., ) • Norsk Jernverk (El.loco, ) • Norsk Transport (El.loco, shunt, EMU, mainten., ) • Northrail GmbH (Di.loco, ) • NRC Maskin AS (mainten., ) • NSB AS (El.loco, EMU, pass.car, ) • NSB Berging og Beredskap Jernbane (mainten., ) • NSB Gardermobanen AS (EMU, ) • NSB Gjøvikbanen AS (EMU, ) • NSB Gods (El.loco, shunt, ) • Ofotbanen AS (El.loco, Di.loco, shunt, EMU, ) • Oslo Sporveier (mainten., tram/metro, ) • Peterson Rail AB (El.loco, Di.loco, ) • Railcare AB (Di.loco, ) • Railpool GmbH (El.loco, Di.loco, ) • Rjukan Salpeterfabrikker (shunt, ) • Rjukanbanen (steam, El.loco, Di.loco, mainten., ) • RushRail AB (El.loco, Di.loco, ) • Sahaviriya Steel Industries UK Ltd., Redcar (Di.loco, ) • Salangsverket (ind.eng., ) • Schweizerische Bundesbahn (steam, mainten., ) • Setesdalsbanen (mainten., ) • Siemens Dispolok GmbH (Di.loco, ) • SJ AB (El.loco, EMU, ) • SJ Norge AS (El.loco, EMU, pass.car, ) • Skandinaviska Jernbanor AB (El.loco, shunt, pass.car, ) • Société nationale des chemins de fer vicinaux (tram/metro, ) • Solbergfossbanen (DMU, ) • Sperry Rail Service (mainten., ) • Spitzke SE (mainten., ) • Sporveishistorisk Forening (tram/metro, ) • Statens Havnevesen (mainten., ) • Statens Järnvägar (steam, El.loco, Di.loco, shunt, DMU, EMU, pass.car, mainten., ) • Statens Vegvesen (Di.loco, ) • Stiftelsen Norsk Jernbanearv (pass.car, ) • Stiftelsen Rjukanbanen (shunt, mainten., ) • Storstockholms Lokaltrafik (EMU, ) • Strukton Rail (mainten., ) • Sulitjelmabanen (steam, Di.loco, DMU, ) • Svenska Tågkompaniet AB (EMU, pass.car, ) • Sveriges Järnvägsmuseum (Di.loco, ) • Sydvaranger (steam, Di.loco, ) • Taraldsvik Maskin AS (DMU, EMU, ) • TGOJ Trafik AB (El.loco, shunt, ) • Thamshavnbanen (Salvesen & Thams) (steam, El.loco, Di.loco, EMU, mainten., ) • Three T AB (Di.loco, ) • Transdev Sverige AB (pass.car, ) • Transitio AB (EMU, ) • Trondheim Sporvei (tram/metro, ) • Trondheim Trafikkselskap (tram/metro, ) • Trondhjems Elektricitetsværk og Sporvei (tram/metro, ) • TX Logistik AB (El.loco, ) • Tågåkeriet i Bergslagen AB (El.loco, Di.loco, shunt, ) • Tønsberg-Eidsfosbanen (steam, DMU, ) • Urskog-Hølandsbanen (steam, ) • Urskog-Hølandsbanen (museum) (steam, ) • Valdresbanen (steam, DMU, mainten., ) • Voith Turbo Lokomotivtechnik GmbH & Co. KG (Di.loco, ) • Vossloh (Di.loco, ) • Vy Gjøvikbanen AS (EMU, ) • Vygruppen AS (El.loco, EMU, pass.car, ) • Österreichische Bundesbahnen (El.loco, ) • |
Current railway/line/company is Norges Statsbaner with these classes: |
Click on class name to look into subclasses. Electric loco: Subclasses - All sortet by number/nameEa 1 Ea 2 El 1: El 1a, El 1b El 2 El 3 El 4 El 5: El 5a, El 5b Rj.B. Bo/El 6: El 6, Rj.B 4–5 Rj.B. Bo'Bo' / El 7: El 7, Rj.B 1–3, 6–8 El 8 El 9 El 10 (LKAB F): El 10, F (LKAB) El 11 El 12 El 13 El 14 El 15 El 16 El 17 El 18 |
Railways and companies to be choosen among |
Statens Järnvägar, Malmtrafik i Kiruna AB, Norges Statsbaner, Rjukanbanen, Norsk jernbanemuseum, Norsk Transport, Norsk Jernverk, Luossavaara-Kiirunavaara Aktiebolag, Ofotbanen AS, CargoNet AS, NSB Gods, Hector Rail AB, Malmtrafikk AS, NSB AS, Vygruppen AS, SJ Norge AS, Go-Ahead Norge AS, TGOJ Trafik AB, Green Cargo AB, Österreichische Bundesbahnen, Affärsverket Statens Järnvägar, SJ AB, Tågåkeriet i Bergslagen AB, Banverket, Infranord AB, Norsk Industriarbeidermuseum, Angel Trains Cargo, Cargolink AS, Peterson Rail AB, TX Logistik AB, Railpool GmbH, RushRail AB, Thamshavnbanen (Salvesen & Thams), Skandinaviska Jernbanor AB, Choose one of them to see classes belonging to this railway/company. |
Railways/companies divided into lines, destricts etc. |
Norges Statsbaner: Arendal-Aamlibanen, Bergensbanen, Bratsbergbanen, Dovrebanen, Drammen-Skiensbanen, Drammenbanen, Eidsvold-Hamarbanen, Eidsvold-Ottabanen, Flekkefjordbanen, Grundset-Aamotbanen, Hamar-Grundsetbanen, Hell-Sunnanbanen, Jærbanen, Kongsvingerbanen, Kristiania-Gjøvikbanen, Kristiansand-Byglandsfjordbanen, Merakerbanen, NSB Arendal distrikt, NSB Bergen distrikt, NSB Drammen distrikt, NSB Hamar distrikt, NSB Kristiansand distrikt, NSB Narvik distrikt, NSB Oslo distrikt, NSB region nord, NSB Stavanger distrikt, NSB Trondheim distrikt, Ofotbanen, Otta-Dombaasbanen, Randsfjordbanen, Smaalensbanen, Solørbanen, Støren-Aamotbanen Nord, Støren-Aamotbanen Syd, Sørlandsbanen Kongsberg-Kragerø, Treungenbanen, Trondhjem-Størenbanen, Vossebanen, Norsk Jernbaneklubb: Gamle Vossebanen, Krøderbanen (museumsjernbane), Norsk Jernbanearv, Norsk Museumstog, Deutsche Reichsbahn: Reichsbahn Ausbesserung Werk, Luossavaara-Kiirunavaara Aktiebolag: LKAB Narvik, LKAB Sverige, NSB AS: NSB Berging og Beredskap Jernbane, NSB Gods, Vygruppen AS: Vy Berging og Beredskap Jernbane, NB! This menu is regrettably not complete. |
Denne prosessen har tatt 0.40 sek
Rolling stock database main menu |
---|
On the database | Start page with pictorial menu | Start page with text menu | Start page with text menu and without recent picture-list | Train database | Articles
NJK Research dept.,
- to get in touch, send e-mail to
mdb I dag 3638 treff på rmdb, og 106066273 totalt siden 04.01.2005 02:06. Dagsgjennomsnitt: 15779 treff · Statistikk Siste måned |